Fatigue AI Assistant to Understand Your Energy
HIPAA and GDPR Compliant
Unpredictability Fuels This App. Missed Entries Do Not Break Your DataWe Reduce Fatigue by Analyzing the Difference between Predicted and Actual OutcomesYou Use The App, It Learns About You, Provides A Solution
Our Model | Competitors |
---|---|
Individualized Approach | Group Research Focused |
Choose How Your Engage (With or Without a Wearable) | Must Use Their Wearable or Specific Devices |
Upfront Data Collection Model | Paying Twice For Data You Own |
Understand Your Baseline & Thresholds to Generate Personalized Guidance | No Clear Guidance |
Includes Physiological, Cognitive & Emotional Data | Analyze Physiological Data with Manual Inputs Not Integrated |
Software Only. You choose your device | Recurring Payment for Software & Devices |
Sign Up to Receive iOS & Android Updates© HiveSync 2025. All rights reserved.